 |
|
|
 |
FY 2006 |
|
 |
|
 |
Department of Energy Nuclear Weapons, Environmental Management & Nuclear Waste Budget |
|
|
| | Alliance for Nuclear Accountability, www.ananuclear.org |
|
|
| |
|
|
|
| | Budget Category | FY06 Request | FY06 Approp. |
| | All numbers in thousands of US dollars |
|
|
| |
|
|
|
| | NNSA Weapons Activities |
|
|
| | Directed Stockpile Work | 1,386,189 | 1,372,327 |
| | Campaigns | 2,144,755 | 2,123,161 |
| | Readiness in Tech Base and Facilities | 1,647,885 | 1,654,840 |
| | Secure Transportation Asset | 212,100 | 209,979 |
| | Nuclear Weapons Incident Response | 118,796 | 117,608 |
| | Facilities and Infrastructure | 150,873 | 149,365 |
| | Environmental projects and operations | 156,504 | 0 |
| | Weapons Safeguards and Security | 805,486 | 797,751 |
| | Adjustments | -32,000 | -69,734 |
| | Total, Weapons Activities | 6,433,936 | 6,355,297 |
| | Defense nuclear nonproliferation | 1,637,239 | 1,619,179 |
| | Naval Reactors | 786,000 | 781,605 |
| | Office of the Administrator | 343,869 | 354,223 |
| | Total NNSA | 9,397,241 | 9,110,304 |
| |
|
|
|
| | Other Defense Activities | 635,998 | 635,578 |
| |
|
|
|
| | Environmental Management |
|
|
| | Total Defense Environmental Cleanup | 6,015,044 | 6,129,729 |
| | Total Non-Defense Environmental Cleanup | 349,934 | 349,687 |
| | Uranium Enrichment Decontam. & Decomm. Fund | 591,498 | 556,606 |
| | Uranium Enrichment D&D Fund Discretionary Payment | -451,000 | -446,490 |
| | Defense environ. management privatization (rescission) | 0 | 0 |
| | Total, Environmental Management | 6,505,476 | 6,589,532 |
| |
|
|
|
| | Total Atomic Energy Defense Activities (053) DOE/NNSA | 16,399,730 | 16,222,853 |
| |
|
|
|
| | Program Highlights |
|
|
| | Robust Nuclear Earth Penetrator (RNEP) - NNSA | 4,000 | 0 |
| | Robust Nuclear Earth Penetrator (RNEP) - DOD | 4,500 | 0 |
| | Reliable Replacement Warhead - DOE | 9,351 | 24,750 |
| | RRW - DOD (Navy) |
|
|
| | Total Pit Manufacturing & Certification | 248,760 | 238,663 |
| | Modern Pit Facility | 7,686 | 1,012 |
| | Consolidated Plutonium Center |
|
|
| | Pit Manufacturing (under Mfg. & Cert. total above) | 122,105 | 122,105 |
| | Test Readiness | 25,000 | 19,800 |
| | Retired Warhead Stockpile Systems (dismantlement) | 35,245 | 59,400 |
| | Life Extension Programs | 348,318 | 317,731 |
| | Stockpile Systems | 311,804 | 300,718 |
| | Inertial Confinement fusion ignition and high yield program | 460,418 | 543,582 |
| | National Ignition Facility Construction | 141,913 | 140,494 |
| | U.S. Surplus Fissile Materials Disposition Construction (MOX) | 362,565 | 241,560 |
| | Nuclear/Defense Nuclear Waste Disposal (Yucca Mountain) | 651,447 | 495,000 |
| | Office of Legacy Management | 45,076 | 33,187 |
| | Advanced Fuel Concepts Initiative/Reprocessing | 70,000 | 78,408 |
| |
|
|
|
| |
|
|
|
| | Sources: |
|
|
| | FY07 House Floor Report |
|
|
| | Department of Energy FY 2008 Budget Request |
|
|
| | FY 2007 Operating Plan by Appropriation |
|
|
|
|
|
|
|
|
|
|
|
 |
| | |
|
|
|
|  |
|