 |
|
|
 |
FY07 Budget Analysis |
|
 |
|
 |
Department of Energy Nuclear Weapons, Environmental Management & Nuclear Waste Budget |
|
|
| | Alliance for Nuclear Accountability, www.ananuclear.org |
|
|
| |
|
|
|
| | Budget Category | FY07 Request | FY07 Approp. |
| | All numbers in thousands of US dollars |
|
|
| |
|
|
|
| | NNSA Weapons Activities |
|
|
| | Directed Stockpile Work | 1,410,268 | 1,425,722 |
| | Campaigns | 1,937,390 | 1,979,028 |
| | Readiness in Tech Base and Facilities | 1,685,772 | 1,613,241 |
| | Secure Transportation Asset | 209,264 | 209,537 |
| | Nuclear Weapons Incident Response | 135,354 | 133,514 |
| | Facilities and Infrastructure | 291,218 | 169,383 |
| | Environmental projects and operations | 17,211 | 0 |
| | Weapons Safeguards and Security | 754,412 | 761,158 |
| | Adjustments | 38,292 | -16,000 |
| | Total, Weapons Activities | 6,407,889 | 6,275,583 |
| | Defense nuclear nonproliferation | 1,726,213 | 1,683,339 |
| | Naval Reactors | 795,133 | 781,800 |
| | Office of the Administrator | 386,576 | 340,291 |
| | Total NNSA | 9,315,811 | 9,081,013 |
| |
|
|
|
| | Other Defense Activities | 717,788 | 636,271 |
| |
|
|
|
| | Environmental Management |
|
|
| | Total Defense Environmental Cleanup | 5,390,312 | 5,731,839 |
| | Total Non-Defense Environmental Cleanup | 310,358 | 349,687 |
| | Uranium Enrichment Decontam. & Decomm. Fund | 579,368 | 556,606 |
| | Uranium Enrichment D&D Fund Discretionary Payment | -452,000 | -452,000 |
| | Defense environ. management privatization (rescission) | 0 |
|
| | Total, Environmental Management | 5,828,038 | 6,186,132 |
| |
|
|
|
| | Total Atomic Energy Defense Activities (053) DOE/NNSA | 15,811,991 | 15,795,623 |
| |
|
|
|
| | Program Highlights |
|
|
| | Robust Nuclear Earth Penetrator (RNEP) - NNSA | 0 |
|
| | Robust Nuclear Earth Penetrator (RNEP) - DOD | 0 |
|
| | Reliable Replacement Warhead - DOE | 27,707 | 35,846 |
| | RRW - DOD (Navy) |
|
|
| | Total Pit Manufacturing & Certification | 237,598 | 242,392 |
| | Modern Pit Facility | 0 |
|
| | Consolidated Plutonium Center |
|
|
| | Pit Manufacturing (under Mfg. & Cert. total above) | 147,658 | 152,709 |
| | Test Readiness | 14,757 | 14,644 |
| | Retired Warhead Stockpile Systems (dismantlement) | 75,000 | 75,000 |
| | Life Extension Programs | 312,662 | 264,359 |
| | Stockpile Systems | 325,545 | 336,194 |
| | Inertial Confinement fusion ignition and high yield program | 451,191 | 489,706 |
| | National Ignition Facility Construction | 111,419 | 111,419 |
| | U.S. Surplus Fissile Materials Disposition Construction (MOX) | 368,210 | 310,789 |
| | Nuclear/Defense Nuclear Waste Disposal (Yucca Mountain) | 544,500 | 445,706 |
| | Office of Legacy Management | 33,139 | 33,187 |
| | Advanced Fuel Concepts Initiative/Reprocessing | 243,000 | 167,484 |
| |
|
|
|
| |
|
|
|
| | Sources: |
|
|
| | FY07 House Floor Report |
|
|
| | Department of Energy FY 2008 Budget Request |
|
|
| | FY 2007 Operating Plan by Appropriation |
|
|
|
|
|
|
|
|
|
|
|
 |
| | |
|
|
|
|  |
|